Cup Match Stats
2019 Cup Match Team
Lionel Cann – Captain
Onias Bascome – Vice Captain
Treadwell Gibbons Jr.
Temiko Wilson
Macai Simmons
Allan Douglas Jr.
Zeko Burgess
Oliver Pitcher Jr. – Recalled
Justin Pitcher – Recalled
Rodney Trott – Recalled
Mackih McGowan – Colt
Batting Average
Saleem Mukuddem            SCC | 2003-2005   – 150.53
Janeiro Tucker                    SCC | 1996-2005   – 53.50
Colin Blades                        SCC | 1970-1983   – 49.54
Glenn Blakeney                  STG | 1991-2004    – 41.08
Alma Hunt                            SCC | 1927-1948   – 38.10
Nigel Hazel                          SCC |1940-1947      – 37.42
Lloyd James                         STG | 1955-1974    – 36.59
Lionel Cann                         STG | 1993-2005    – 36.21
Albert Steede                       SCC |  1989-2004  – 34.82
Clay Smith                           STG | 1987-2005    – 33.69
Highest Individual Scores (Runs)Â
Janiero Tucker                    SCC | 2001  – 186
Lloyd James                         STG | 1962  – 173*
Winston Edwards               SCC | 1950  – 170*
Saleem Mukuddem            SCC | 2004  – 160*
Lloyd James                         STG | 1961   – 157
Lionel Thomas                    STG | 1977   – 154
Lloyd Simmons                   SCC | 1949   – 146
Charles Marshall                STG | 2003   – 134
Wendell Smith                     STG | 1992   – 129
Clay Smith                           STG | 2003   – 124
Highest Aggregates (Runs)
Charles Marshall           1357
Janeiro Tucker                    1231
Wendell Smith                    1143
Clay Smith                           1076
Lloyd James                        988
Albert Steede                        975
Lionel Cann                           900
Edward Swainson              829
Noel Gibbons                      783
Alma Hunt                           762
Best Bowling (W/R)
Clarence Parfitt       STG | 1976   – 9-47
Alec Steede             STG | 1922   – 8-17
Clarence Parfitt       STG | 1965   – 8-23
Clarence Parfitt       STG | 1970   – 8-38
Warren Simmons    SCC | 1922  – 7-16
Clarence Parfitt       STG | 1978   – 7-18
Eldon Raynor          STG | 1967   – 7-18
Clarence Parfitt       STG | 1965   – 7-20
Kitchener Johnson STG | 1919Â Â Â Â – 7-30
Edward Watson       STG | 1925   – 7-33
 Highest Scores (Colts)
Saleem Mukuddem            SCC | 2003  – 106*
Charles Marshall                 STG | 1980   – 100*
Jermaine Postlethwaite     SCC | 2003   – 84
Bergon Spenser                   SCC | 1971     – 75
Neville Roberts                    SCC | 1958    – 71
Wendell Simmons               SCC | 1974    – 70
Anthony Amory                   SCC | 1989    – 69*
Noel Gibbons                       STG | 1971     – 67
Austin Simons                     SCC | 1947     – 65*
Gregory Francis                   SCC | 1984     – 63
* denotes NOT OUT